| Management number | 239226571 | Release Date | 2026/07/14 | List Price | US$8.40 | Model Number | 239226571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DBDLNRP6 |
|---|---|
| Brand | GenXenon |
| Color | Black-Blue light lenses |
| Shape | Rectangular |
| Model Name | G10-Z |
| Sport Type | English Office Study Commute Travel Running Cycling Hiking Gym Gaming Binge-watching Social Gift givingEnglish Office Study Commute Travel Running Cycling Hiking Gym Gaming Binge-watching Social Gift giving |
| Style Name | G10-Z-Standard Smart Glasses |
| Unit Count | 1 Count |
| Item Weight | 26 Grams |
| Display Type | No Display |
| Manufacturer | GenXenon |
| Model Number | G10-Z-black |
| BuiltIn Media | Smart Glasses ×1, charging cable ×1, storage bag ×1, manual ×1, cloth ×1. |
| Warranty Type | Limited |
| Item Dimensions | 5.98 x 1.67 x 5.98 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 100 Milliamp Hours |
| Operating System | Android Wear 1.4 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP54 |
| Band Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight, Music Player, Phone Call |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touch Bar |
| Supported Application | Music Player, Phone |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form