| Management number | 239227983 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239227983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D634Q3LJ |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Relaxed |
| Brand Name | ROYAL MATRIX |
| Rise Style | High Rise |
| Unit Count | 2 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Material Type | Polyester |
| Occasion Type | Mother's Day |
| Product Style | Lounge |
| Collection Name | Winter, Fall, Spring |
| Number of Pieces | 2 |
| Included Components | Pants |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | No fading and no shrinkage. Machine wash cold gently with like colors. Wash and dry inside out |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form