| Management number | 239243641 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239243641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FDWP5FJP |
|---|---|
| Color | Navy Kakhi |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Witwot |
| Model Name | Wt-cam1290 |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Modern/Fitted |
| Unit Count | 2 Count |
| Weave Type | Knit |
| Fabric Type | 92% Cotton, 8% Spandex |
| Material Type | Cotton Blend |
| Occasion Type | Casual, Christmas, Party, School, Thanksgiving |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form