| Management number | 239249293 | Release Date | 2026/07/14 | List Price | US$10.79 | Model Number | 239249293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0953BBL47 |
|---|---|
| Size | Small |
| Color | Purple |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Birthday, Christmas, Halloween, Valentine's Day, Wedding |
| Lifestyle | Dress |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | Nanxson |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Basic |
| Style Name | Victorian |
| Fabric Type | 95% cotton & 5% spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Nanxson |
| Style Number | SQW0010 |
| Material Type | 95% cotton & 5% spandex |
| Item Type Name | Nightgown |
| Collection Name | Spring/Summer 26 |
| Number of Items | 1 |
| Included Components | Nightgown |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | SQW0010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form