| Management number | 239254352 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239254352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08HGY3QVV |
|---|---|
| Size | 14 |
| Color | Black With Fleece |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Fishing,Climbing,Hiking,Mountaineering,Sports,Travel,Cycling,Winter,Skiing,Camping |
| Leg Style | Straight |
| Brand Name | Toomett |
| Model Name | 190801-xj-6080-black-32 |
| Rise Style | High Rise |
| Sport Type | Climbing, Cycling, Snowboarding |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Style Number | 190801-XJ-6080-Blue-32 |
| Material Type | 94% Nylon, 6% Spandex |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 190801-XJ-6080-Blue-32 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | outdoor and sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form