| Management number | 239267442 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239267442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 792625855645 601557998194 |
|---|---|
| ASIN | B0831QZ6M2 |
| Color | Neutral |
| Flavor | Grape,Pomegranate |
| Item Form | Capsule |
| Brand Name | DR. MARTIN'S NUTRITION |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Kilograms |
| Manufacturer | DR. MARTIN'S NUTRITION |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Cognitive Health Support, Heart Health Support, Immune Health Support, Skin Hydrating |
| Material Features | Natural |
| Special Ingredients | Trans-Resveratrol Japanese Knotweed Vitamin C Grape Seed Extract Green Tea Pomegranate Acai Berry Blueberry Hawthorn Berry Noni Fruit |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Resveratrol |
| Manufacturer Part Number | DR001 |
| Specific Uses For Product | Antioxidant Support Healthy Aging Support Heart Health Support Brain Health Support Cellular Health Immune Support Cognitive Health Daily Wellness |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form