| Management number | 239276155 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239276155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your skin the kind of nourishment and moisturization it needs with PURA D’OR Organic Tamanu Oil. Your best choice for intensely soothing natural oils. Despite the thick consistency of Tamanu Oil, it does not stop it from carrying essential oils easily into the skin while maintaining all of its benefits and nutrients. Ayurvedic Skin Care
| UPC | 851615006976 |
|---|---|
| ASIN | B07RBQM6N8 |
| Item Form | Liquid |
| Skin Type | All, Dry |
| Brand Name | PURA D'OR |
| Model Name | Tamanu |
| Scent Name | Tamanu Oil |
| Unit Count | 4.0 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 8 ounces |
| Manufacturer | Vital's International Group |
| Model Number | 697 |
| Container Type | Bottle |
| Item Type Name | Carrier Oil |
| Item Dimensions | 2 x 2 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Fine Line Treatment, Firming, Hydrating, Hypoallergenic, Smoothening |
| Material Features | Natural, Organic |
| Package Size Name | 4 Fl Oz (Pack of 1) |
| Active Ingredients | Tamanu Oil |
| Country as Labeled | United States |
| Material Type Free | Chemical Free, Formaldehyde Free, Paraben Free, Silicone Free, Sulfate Free |
| Special Ingredients | Tamanu Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 697 |
| Specific Uses For Product | Acne, Aging, Eczema, Scars, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Ayurvedic Skin Care, Wrinkles |
| Other Special Features of the Product | Hypoallergenic, Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form