| Management number | 239281162 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239281162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850065600444 |
|---|---|
| ASIN | B0H1C69Y43 |
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Uslsha |
| Item Shape | capsule |
| Model Name | USLSHA-SCC-4000 |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | USLSHA |
| Model Number | 850065600444 |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 3.6 inches |
| Number of Items | 30 |
| Product Benefits | Digestive Health Support, Fiber & Enzyme Support, Gut Balance Support, Occasional Bloating Comfort, Regularity Support |
| Material Features | Gluten Free, Plant Based, Vegan Friendly |
| Package Size Name | 30 Count |
| Material Type Free | Gluten Free, Soy Free, Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Aloe Vera, Digestive Enzymes, Garcinia cambogia fruit extract (4:1 concentrate), Polydextrose, Psyllium |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Digestive Support |
| Manufacturer Part Number | 850065600444 |
| Specific Uses For Product | Daily Digestive Support, Digestive Wellness Support, Gut Balance Support |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form