| Management number | 239346174 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239346174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 687939100751 |
|---|---|
| ASIN | B07X8Y9KYF |
| Size | Regular 28" - 50" |
| Material | Neoprene |
| Brand Name | Bodyprox |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.28 Kilograms |
| Part Number | B07X8Y9KYF |
| Closure Type | Hook & Loop |
| Manufacturer | Bodyprox |
| Model Number | US-BackBrace-Regular |
| Item Thickness | 0.2 Centimeters |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Specific Uses For Product | Holding,Pain Relief,Herniated Disc,Sciatica,Lumbar Support,Osteoporosis,Nerve,Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form