| Management number | 239347253 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239347253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 852781006913 |
|---|---|
| ASIN | B0DSXJ687S |
| Size | One Size |
| Color | Black |
| Material | 69% Polyester, 18% SBR , 8% Plastic , 5% Spandex |
| Brand Name | BraceUP |
| Unit Count | 1.0 Count |
| Part Number | B342 |
| Manufacturer | Xiangyu |
| Model Number | B342 |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Arm |
| Age Range Description | Kid |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Rotator Cuff Injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form