| Management number | 239349686 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239349686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 818323029291 |
|---|---|
| ASIN | B07Y2FK12B |
| Size | 1 Count (Pack of 1) |
| Color | Black |
| Material | Neoprene |
| Brand Name | Vive |
| Unit Count | 1.0 Count |
| Item Weight | 4.23 ounces |
| Part Number | SUP1069BLK |
| Closure Type | Hook & Loop |
| Manufacturer | Vive Health |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Arm |
| Age Range Description | Kid; Adult |
| Specific Uses For Product | Arthritis, Carpal Tunnel Syndrome, Sprain, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form