| Management number | 239405229 | Release Date | 2026/07/14 | List Price | US$57.60 | Model Number | 239405229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F42KQ3BY |
|---|---|
| Brand | UMIDIGI |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 1080 x 1920 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 6.8 Inches |
| Display Type | LCD |
| Manufacturer | UMIDIGI |
| Refresh Rate | 120 Hz |
| Battery Power | 0.01 |
| BuiltIn Media | Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 22.5 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | A-Series Dual-Core A4-3420 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Dual SIM, Expandable Memory, Fast Charging Support |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 1 days |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form