| Management number | 239405255 | Release Date | 2026/07/14 | List Price | US$31.60 | Model Number | 239405255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GWQQ98S1 |
|---|---|
| Brand | AGM |
| Color | BLUE |
| Model Year | 2026 |
| Form Factor | Bar |
| Item Weight | 194 Grams |
| Screen Size | 4.96 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 1 x |
| Display Type | LCD |
| Manufacturer | AGM |
| Refresh Rate | 60 Hz |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | Phone Case |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.5 x 3.07 x 6.77 inches |
| Phone Talk Time | 26 Hours |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 16 GO |
| Wireless Provider | T-Mobile |
| Additional Features | Dual SIM, Expandable Memory, Water Resistant |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | backup phone, travel phone, secondary phone, daily communication, essential mobile use |
| Effective Video Resolution | 8.29 |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 0.3 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 26 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form