| Management number | 239405449 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239405449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H3TLXR1M |
|---|---|
| Brand | FOSSIBOT |
| Color | 64GB-Black |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 5.45 Inches |
| Display Type | LCD |
| Manufacturer | FOSSiBOT |
| Battery Power | 32.5 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Phone Talk Time | 94 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 10600 Milliamp Hours |
| Operating System | Android |
| Processor Series | Mediatek Dimensity 8000 |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 94 Hours |
| RAM Memory Installed | 7 GB |
| Warranty Description | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 7 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | outdoor adventures |
| Display Resolution Maximum | 2340x1080 |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 94 Hours |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 24 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form