| Management number | 239409448 | Release Date | 2026/07/14 | List Price | US$7.72 | Model Number | 239409448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198168244272 |
|---|---|
| ASIN | B0D6GGDGC9 |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Arazo Nutrition |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Manufacturer | Arazo Nutrition |
| Container Type | Bottle |
| Item Dimensions | 2.48 x 2.48 x 4.39 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Special Ingredients | Fish Oil |
| Primary Supplement Type | Omega-3 Fatty Acids |
| Manufacturer Part Number | BS039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form