| Management number | 239471665 | Release Date | 2026/07/14 | List Price | US$1.22 | Model Number | 239471665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Its quest for the most advanced cultural, aesthetic, design and functional quality into mass production. Our raw materials are from the earth itself. We seek to use ingredients that are plant derived, GMO-free, organically certified when possible, and sourced from domestic suppliers to keep jobs in our local communities.




| UPC | 079298000054 |
|---|---|
| ASIN | B000R5PKEO |
| Size | 50.7 Fl Oz (Pack of 1) |
| Flavor | NATURAL |
| Diet Type | Kosher |
| Item Form | Cylindrical |
| Specialty | GMO Free |
| Brand Name | evian |
| Unit Count | 50.7 Fluid Ounces |
| Item Volume | 1.5 Liters |
| Item Weight | 1 Pounds |
| Part Number | FBA_77760-25033 |
| Manufacturer | Evian |
| Model Number | Evian |
| Coin Variety 1 | Mineral,Spring |
| Container Type | Bottle |
| Each Unit Count | 50.7 |
| Item Dimensions | 14.2 x 10.6 x 13.2 inches |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Net Content Volume | 1.5 Liters |
| Item Package Weight | 1.53 Kilograms |
| Special Ingredients | Natural Spring Water |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00079298000054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form