| Management number | 239478729 | Release Date | 2026/07/14 | List Price | US$14.76 | Model Number | 239478729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B094XPY2FT |
|---|---|
| Color | Medium Blue (Medium Blue Denim) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adapted |
| Brand Name | NAME IT |
| Rise Style | Not specified |
| Sport Type | Casual |
| Style Name | Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 18% Polyester, 2% Elastane |
| Manufacturer | Bestseller A/S |
| Style Number | 13197313 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Collection Name | Spring/summer 22 |
| Number of Items | 1 |
| Target Audience | Girls, Women |
| Front Pleat Type | Flat front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | No information |
| Age Range Description | Kid |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 13197313 |
| Product Care Instructions | MAXIMUM TEMPERATURE 40 C GENTLE PROCESSDO NOT BLEACHDO NOT TUMBLE DRYLINE DRYINGIRON AT MAXIMUM SOLE-PLATE TEMPERATURE OF 150CDO NOT DRY CLEAN |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form