| Management number | 239482276 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239482276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745495196202 |
|---|---|
| ASIN | B09QNTG7MY |
| Flavor | Peppermint |
| Item Form | Liquid |
| Brand Name | EVEREST ORAL CARE |
| Unit Count | 2.00 Fluid Ounces |
| Manufacturer | Evreest Oral Care |
| Model Number | EVER-DG |
| Liquid Volume | 2 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Dry Mouth Relief |
| Material Features | Natural, Sugar Free, Alcohol Free, Fluoride Free, Artificial Flavor Free |
| Material Type Free | Paraben Free |
| Age Range Description | Adult |
| Manufacturer Part Number | EVER-DG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form