| Management number | 239482464 | Release Date | 2026/07/14 | List Price | US$7.00 | Model Number | 239482464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893267101 |
|---|---|
| ASIN | B09L2MB9KL |
| Flavor | Spearmint |
| Set Name | Single Item |
| Item Form | Liquid |
| Brand Name | Foam Bright |
| Unit Count | 1.69 Fluid Ounces |
| Item Weight | 6.4 Ounces |
| Manufacturer | Foam Bright |
| Item Dimensions | 6.5 x 2 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Peroxide-free foam braces Cleaner for teeth whitening, reaches under wires & brackets with no sensitivity |
| Material Features | Peroxide Free |
| Active Ingredients | Sodium Perborate |
| Material Type Free | Peroxide Free |
| Included Components | Mouth Tray |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form