| Management number | 239489019 | Release Date | 2026/07/14 | List Price | US$4.78 | Model Number | 239489019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 817483018596 |
|---|---|
| ASIN | B0F5Y5CM4F |
| Item Form | Wipes |
| Skin Type | All |
| Brand Name | Dynamo Wellness |
| Unit Count | 6 Count |
| Manufacturer | DWDW04-6 |
| Model Number | DWDW04-6 |
| Material Type | Non-Woven Fibers |
| Item Dimensions | 2 x 4.15 x 5.25 inches |
| Number of Items | 6 |
| Product Benefits | climax control |
| Material Features | Benzocaine-based topical formula |
| Active Ingredients | 4% Benzocaine |
| Material Type Free | Paraben Free |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Manufacturer Part Number | DWDW04-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form