| Management number | 239489915 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 239489915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007260001 |
|---|---|
| ASIN | B09GXPDCWZ |
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | Exershield |
| Unit Count | 1.85 Fluid Ounces |
| Manufacturer | Exershield Products |
| Model Number | EX 1000 |
| Liquid Volume | 1.85 Fluid Ounces |
| Number of Items | 5 |
| Product Benefits | Stain,Freshening,Fresh Breath,Clean,Bad Breath |
| Material Features | Cruelty Free, Gluten Free |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Manufacturer Part Number | EX 1000 |
| Global Trade Identification Number | 00860007260001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form