| Management number | 239587607 | Release Date | 2026/07/14 | List Price | US$20.89 | Model Number | 239587607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience effortless style and exceptional comfort with these slip on shoes for women from the Modern Collection. These versatile loafers feature a sleek faux leather upper with twin gore panels for easy wear. The Air-Cooled Memory Foam insole and shock-absorbing Reggae midsole provide all-day comfort, while the Heel Pillow technology ensures a secure fit. Perfect for both casual and dress occasions, these slip on sneakers for women offer the ideal blend of fashion and functionality.
| UPC | 197627035444 |
|---|---|
| ASIN | B0CPJDJD3P |
| Brand | Skechers |
| Color | Chestnut |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Reggae Fest 2.0 - Classically Hands Free Slip-ins |
| Sport Type | Golf |
| Strap Type | slip_on |
| Style Name | Reggae Fest 2.0 - Classically Hands Free Slip-ins |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Skechers Modern Comfort Women's |
| Style Number | 158699-CSNT |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Air-Cooled Memory Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Business Casual, Casual, Club, Comfort, Evening |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 158699 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form