| Management number | 239588019 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 239588019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 866330000239 |
|---|---|
| ASIN | B0755367M5 |
| Size | 0.12 Ounce (Pack of 110) |
| Scent | Mint Fresh |
| Item Form | Crystals |
| Brand Name | SmartGuard |
| Unit Count | 1.00 Count |
| Part Number | Cleaner 2 |
| Manufacturer | SmartGuard Rx Inc. |
| Number of Items | 110 |
| Material Features | Scented |
| Surface Recommendation | Dentures, clear braces, mouth guards, night guards, retainers, orthodontic appliances, removable bridges, aligners, soft liner dentures, Invisalign trays |
| Contains Liquid Contents | No |
| Specific Uses For Product | Removes stain, plaque and bad odor from dentures, clear braces, mouth guard, night guard, retainers, TMJ mouthguards, bite plates, orthodontic appliances, removable bridges, aligners, tartar control |
| Recommended Uses For Product | Tartar Control |
| Global Trade Identification Number | 00866330000239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form