| Management number | 239594615 | Release Date | 2026/07/14 | List Price | US$8.55 | Model Number | 239594615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJTFNTPH |
|---|---|
| Brand | CJROSM |
| Color | Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Diabetic Shoes |
| Sport Type | Walking |
| Style Name | Diabetic Shoes |
| Closure Type | Pull-On |
| Style Number | Diabetic Shoes |
| Sole Material | Rubber |
| Outer Material | Soft fabric |
| Shoe Height Map | Low Top |
| Special Features | Diabetic-Friendly, Zero Drop, Insulated |
| Occasion Lifestyle | Comfort |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form