| Management number | 239628186 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239628186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-lightweight, breathable but still extremely durable fabric. Material wicks sweat & dries really fast. Encased elastic waistband with internal drawcord. Inseam: YMD 7"" (+/- .5"" per size). Pockets: Yes.
| UPC | 196885436963 |
|---|---|
| ASIN | B0C12PCB5P |
| Color | (011) Mod Gray / / Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Activities/Casual Wear |
| Style Name | Performance Woven Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1377264 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1377264 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form