| Management number | 239637372 | Release Date | 2026/07/14 | List Price | US$35.19 | Model Number | 239637372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wool blend top coat with nylon quilted bib with a dual front closure, zip front bib and three exterior buttons, A rib knit stand collar, quilted body lining, laydown lapels, non-functional button cuffs, two lower welt pockets and one interior welt zipper pocket.




| UPC | 191900485094 |
|---|---|
| ASIN | B0CBSZ7K21 |
| Color | Herringbone (Without Bib) |
| Style | Henry Wool Blend Top Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Material | Nylon,Wool |
| Brand Name | DOCKERS |
| Fabric Type | 76% Polyester, 15% Wool, 5% Acrylic, 4% Other Fibers |
| Part Number | DM3JP453-HPT-03-LG |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Dockers |
| Style Number | DM3JP453-HPT-03-LG |
| Item Type Name | Wool Blend Coat |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Pocket Description | Welt Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form