| Management number | 239649883 | Release Date | 2026/07/14 | List Price | US$66.11 | Model Number | 239649883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Believe it or not, there's a training shoe you can actually run in. Meet the Nano X3 training shoes with the all new Lift and Run Chassis system. A dome-shaped heel piece compresses under load when lifting to create a stable platform, then softens when you push off to run. It all rides on award-winning Floatride Energy Foam that gives you lightweight cushioning to make that run the easiest part of the workout.
| UPC | 196464233655 |
|---|---|
| ASIN | B0BJW3Y1QB |
| Brand | Reebok |
| Color | Cold Grey/Core Black/Gum |
| Theme | workout, running, sustainability, comfort |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nano X3 |
| Sport Type | Workouts |
| Strap Type | Lace-Up |
| Style Name | Platform |
| Unit Count | 1.00 Count |
| Item Weight | 2.18 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok |
| Style Number | IF2548 |
| Occasion Type | Workout, Running |
| Sole Material | Polyurethane |
| Outer Material | textile |
| Insole Material | Floatride Energy Foam |
| Material Fabric | textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Floatride Energy Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Workout |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | IF2548 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form