| Management number | 239652108 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239652108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)Bikini Bottoms:X-Small: Length: 9.4", Waist Size: 25.2"Small: Length: 9.8", Waist Size: 26.8"Medium: Length: 10.2", Waist Size: 28.7"Large: Length: 10.6", Waist Size: 30.7"Bikini Tops:X-Small: Length: 5.7", Bust: 33.1", Underbust: 20.5-33.1"Small: Length: 6.1", Bust: 34.6", Underbust: 22-34.6"Medium: Length: 6.5", Bust: 36.6", Underbust: 24-36.6"Large: Length: 6.9", Bust: 38.6", Underbust: 26-38.6"
| ASIN | B0DYD8B2G8 |
|---|---|
| Size | Large |
| Color | Apricot |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Neck Style | Strapless |
| Rise Style | High Rise |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.19 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRjux6x6-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Product Benefits | Comfortable strapless top with unique seashell design and floral print for stylish summer beach vacations |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUS3t487fDSH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form