| Management number | 239657429 | Release Date | 2026/07/14 | List Price | US$14.27 | Model Number | 239657429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A bevvy of tropical blooms in brilliant hues pops against a black background on our tankini top. The empire cut cinches above your natural waist, instantly slimming the tummy with a draped fit. Removable cups with underwires and thick fixed straps keep you lifted with just the right amount of support.
| UPC | 194770571942 |
|---|---|
| ASIN | B0CCSZQLM8 |
| Size | 12 |
| Color | Black//Moonlit Garden |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | Maxine of Hollywood |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Over the Shoulder Empire Tankini Swimsuit Top |
| Fabric Type | 82% Nylon, 18% Lycra Xtra Life Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Maxine of Hollywood |
| Style Number | MM4DQ71 |
| Material Type | Nylon Blend |
| Item Type Name | Tankini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MM4DQ71 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194770571942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form