| Management number | 239657451 | Release Date | 2026/07/14 | List Price | US$11.52 | Model Number | 239657451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQ25FWXD |
|---|---|
| Size | 16 |
| Color | Pink&black |
| Pattern | Geometric |
| Fit Type | Fitted |
| Back Style | Criss Cross Back |
| Brand Name | Hilor |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | YSW32128-39-16 |
| Material Type | 82% Nylon and 18% Spandex |
| Number of Items | 1 |
| Product Benefits | Provides tummy control and bust support with underwire |
| Special Size Type | Women |
| Swimwear Top Form | Racerback |
| Lining Description | Front power mesh lining for tummy control |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form