| Management number | 239657665 | Release Date | 2026/07/14 | List Price | US$64.00 | Model Number | 239657665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07BPWRG27 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | HORZE |
| Model Name | H-cu-36261me |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Waist Size | 32 Inches |
| Weave Type | Twill Weave |
| Item Weight | 1.08 Pounds |
| Manufacturer | Horze |
| Style Number | H-CU-36261ME |
| Material Type | Silicone |
| Occasion Type | Riding & Equestrian Events |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | H-CU-36261ME |
| Product Care Instructions | Machine wash inside out in 30 degree water. Line dry. Do not iron. Do not use fabric softener. |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Horseback Riding, Equestrian Events |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Horseback Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form