| Management number | 239657679 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239657679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exemplifying true swim style with its signature control and support, Magicsuit Swimwear delivers the ultimate in flattering function and feminine form. Lively prints, stunning solids and strategic colorblocking make for a range of bold style combinations, showcasing a gorgeous, glamorous look and long lasting fit from every angle.
| UPC | 806188226689 |
|---|---|
| ASIN | B0CZM7CJW1 |
| Size | 12 |
| Color | Blue/Multi |
| Pattern | Graphic Print |
| Fit Type | Regular |
| Brand Name | MagicSuit |
| Life Event | Vacation |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | Made with 95% Nylon and 5% LYCRA® Spandex |
| Item Weight | 0.6 Pounds |
| Sleeve Type | Sleeveless |
| Style Number | 6562743 |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Product Benefits | Slims and shapes, adjustable for comfort |
| Special Size Type | Regular |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 6562743 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00806188226689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form