| Management number | 239658679 | Release Date | 2026/07/14 | List Price | US$23.39 | Model Number | 239658679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flowing and feminine with just the right amount of structure, The Cassie Tankini mixes a loose fitting torso and crisscross back straps with a smocked waist and built in bra.
| UPC | 195363111521 |
|---|---|
| ASIN | B0BNYQ8HX3 |
| Size | Medium |
| Color | Bouquet |
| Pattern | Floral |
| Fit Type | Loose |
| Back Style | Criss Cross Back |
| Brand Name | Carve Designs |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Cassie Tankini |
| Unit Count | 1 Count |
| Fabric Type | 82% Recycled Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Carve Designs |
| Style Number | BKBL55 |
| Material Type | Polyester Blend |
| Item Type Name | Swimsuit Separates |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50 sun protection and adjustable straps for a comfortable fit |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | BKBL55-597 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00195363111521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form