| Management number | 239666203 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239666203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, soft-knit performance fabric delivers superior comfort & breathability.Material wicks sweat & dries really fast.Extra durability.Soft elastic waistband has pop color wordmark & adjustable drawcord for customized comfort all day long.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.
| UPC | 196884576387 |
|---|---|
| ASIN | B0BGVGZZQT |
| Color | (464) Water / / White |
| Pattern | Printed |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Play Up Printed Shorts |
| Unit Count | 1 Count |
| Waist Size | 75 Centimeters |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Manufacturer | Under Armour |
| Style Number | 1363371 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 22 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Plain with Potential Print |
| Number Of Pockets | 5 |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1363371 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form