| Management number | 239678752 | Release Date | 2026/07/14 | List Price | US$12.41 | Model Number | 239678752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DVCB1DL2 |
|---|---|
| Color | Black |
| Pattern | No Pattern |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Desigual |
| Model Name | Denim_cherries |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 56 Centimeters |
| Fabric Type | 82% COTTON, 9% POLYESTER ,9% VISCOSE |
| Manufacturer | Desigual |
| Style Number | 25WGDD03 |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Infant |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 25WGDD03 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form