| Management number | 239682247 | Release Date | 2026/07/14 | List Price | US$10.78 | Model Number | 239682247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843515421997 |
|---|---|
| ASIN | B09JX279W9 |
| Color | Sweet Tooth |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | V Neck |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | KOI |
| Model Name | Leslie Top |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Leslie Scrub Top |
| collartype | V-Neck |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | koi |
| Style Number | 384PR |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Medical Scrubs Shirt |
| Is Customizable | No |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 843515421997 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00843515421997 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form