| Management number | 239683147 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239683147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07R6RCYY6 |
|---|---|
| Color | Beige |
| Theme | Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Stretch |
| Brand Name | Bellady |
| Sport Type | Horse Racing |
| Style Name | Fascinator |
| Unit Count | 1 Count |
| Fabric Type | Organza,Polyester,Lace |
| Style Number | ZXG19040061 |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Picnics,Beach,Wedding |
| Pattern Style | Floral |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ZXG19040061 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | tea party, outside, wedding, church, sun hat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form