| Management number | 239705145 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239705145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0974HDH57 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | hook and eye |
| Bra Design | Masectomy |
| Brand Name | Polreta |
| Life Event | mastectomy |
| Model Name | Push Up |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Push Up |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Bra Function | everyday |
| Material Type | Nylon, Spandex |
| Occasion Type | everyday |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form