| Management number | 239756237 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239756237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This denim jacket is a timeless layer for her dresses, tunics and tees. A hint of stretch makes it extra comfy, too.


| UPC | 889338681101 |
|---|---|
| ASIN | B077TT262F |
| Color | Medium Wash |
| Style | Denim Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Cotton Blend |
| Brand Name | Simple Joys by Carter's |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Part Number | B02G023-998-4T |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Notch |
| Manufacturer | Carter's Simple Joys - Private Label |
| Style Number | B02G023 |
| Item Type Name | Cotton Lightweight Jacket |
| Number Of Pockets | 1 |
| Lining Description | Unlined |
| Pocket Description | No pockets |
| Coat Silhouette Type | Anorak |
| Age Range Description | Toddler |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00889338681101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form