| Management number | 239772971 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239772971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DPJWF64F |
|---|---|
| Color | Regular-navy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | JWM |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout & Training |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex(Stretch fabric—designed for sports.) |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | athletic, running, sports, track, workout |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form