| Management number | 240000799 | Release Date | 2026/07/16 | List Price | US$39.27 | Model Number | 240000799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laufenn I FIT ICE LW71 205/75R15 97TOVERVIEWThe winter studdable I Fit Ice LW71 from Laufenn provides improved performance and comfort on ice and snow covered roads.
| Tire season | Winter |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 205 mm |
| Tire load index | 97 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 205/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Minimum vehicle rim width | 5 in |
| Total count | 1 |
| Tire terrain | Ice |
| Tire diameter | 15 in |
| Compatible cars | 1995 Jeep Wrangler SE, 1997-2003 Jeep Wrangler SE |
| Tire type | Passenger Car Tires |
| Model | I FIT Ice LW71 1020531 |
| Tread depth | 11.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form