| Management number | 240430331 | Release Date | 2026/07/16 | List Price | US$9.95 | Model Number | 240430331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the gem of your garden with 'Treasure Trove' Rudbeckia! This stunning perennial boasts a full, mounded habit that creates a tall, substantial presence, making it a standout in any landscape. Its large, golden-yellow, star-shaped flowers with deep black centers shine like little suns, adding a burst of vibrant color from late summer into fall. Not only does 'Treasure Trove' add beauty, but it’s also a garden workhorse: deer-resistant and perfect for attracting pollinators like bees and butterflies, making it a favorite among wildlife and gardeners alike. Whether used as a focal point or mixed into borders, this Rudbeckia will light up your garden while keeping the critters at bay and pollinators buzzing!
| Plant name | Black-eyed Susan |
|---|---|
| Plant category | Flowers |
| Color | Gold |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Hummingbirds, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Disease-Resistant, Flowering, Heat Tolerant, Long Bloom Season |
| Bloom season | Summer, Fall |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 38 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 4, 5, 6, 7, 8, 9 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Mass Planting, Ornamental/Décor |
| Size | 2.50 qt |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 2.50 QT |
| Assembled product weight | 4.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form