| Management number | 246942226 | Release Date | 2026/08/16 | List Price | US$5.70 | Model Number | 246942226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Smith and Wesson Elite Safety Glasses offers a lightweight "retro-style" design that provides the latest fashion statement. Comes in many lens tints and meets OSHA regulations for safety eyewear.
| UPC | 079768008696 |
|---|---|
| ASIN | B01LZ42YJU |
| Size | 11.81 inches |
| Color | Black |
| Style | Protection,safety |
| Pattern | Solid |
| Fit Type | Loose |
| Industry | Construction |
| Material | Glass, Nylon |
| Brand Name | Smith & Wesson |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | blue |
| Model Name | エリート |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.27 g |
| Part Number | 3016316 |
| Eyewear Type | safety glasses |
| Lens Coating | Mirror Coating |
| Manufacturer | Allsafe Services and Materials |
| Style Number | 3016316 |
| Lens Material | Glass |
| Frame Material | Nylon |
| Item Dimensions | 11.81 x 4.25 x 6.56 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a damp cloth. Avoid harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | General Vehicle Use |
| Recommended Uses For Product | For Safety |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form