| Management number | 247347331 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247347331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 779149049521 |
|---|---|
| ASIN | B07T4XXS2R |
| Size | Medium |
| Color | Purple |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Racerback |
| Brand Name | sand's coast |
| Chest Size | 35.43 inches |
| Neck Style | Plunging Neck, Racerback, Straps, V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Boyleg One Piece Athletic Swimsuits |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | SA008 |
| Material Type | Polyester |
| Special Size Type | Petite |
| Swimwear Top Form | Racerback |
| Import Designation | Imported |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SA008 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form