| Management number | 247455083 | Release Date | 2026/08/16 | List Price | US$22.36 | Model Number | 247455083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the most up to date information, we recommend you visit the manufacturer website for the best product details, including ingredients, hazards, directions and warnings. This product offering is for 12 Retail Package
| UPC | 305730169202 |
|---|---|
| ASIN | B01IAHXAQK |
| Item Form | gel, capsule, Capsules Liquid |
| Brand Name | Advil |
| Unit Count | 240 Count |
| Dosage Form | Capsules |
| Item Weight | 1.2 pounds |
| Manufacturer | Advil |
| Model Number | PPAX1134095 |
| Container Type | Bottle |
| Number of Items | 12 |
| Target Audience | Unisex-Adults |
| Product Benefits | Arthritis Control |
| Net Content Count | 2880 count |
| Package Type Name | Bag |
| Net Content Weight | 230.4 pounds |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | PPAX1134095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form