| Management number | 247586884 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247586884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:31.3IN,Length:31.1IN,Thigh:20.2IN,Waist Size:21.3-29.9IN9Y:Hip Size:32.5IN,Length:32.5IN,Thigh:20.9IN,Waist Size:21.9-31.1IN10Y:Hip Size:33.7IN,Length:33.9IN,Thigh:21.7IN,Waist Size:22.4-32.3IN11Y:Hip Size:34.9IN,Length:35.2IN,Thigh:22.4IN,Waist Size:23.0-33.5IN12Y:Hip Size:36.1IN,Length:36.6IN,Thigh:23.1IN,Waist Size:23.6-34.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DK183ZZP |
|---|---|
| Color | Army Green |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Floerns |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.6 inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.15 kg |
| Style Number | FFLEuhwq7p-12Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hunting, Running, Work, Dancing, Hiking, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form