| Management number | 247900295 | Release Date | 2026/08/16 | List Price | US$14.40 | Model Number | 247900295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F48H43D4 |
|---|---|
| Size | Medium |
| Color | Deep Purple |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | U Back |
| Brand Name | CUPSHE |
| Life Event | honeymoon |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Fabric Type | Material: 80%NYLON, 20%SPANDEX |
| Sleeve Type | Sleeveless |
| Style Number | DAA12D5D010YYM |
| Material Type | Nylon |
| Number of Items | 2 |
| Product Benefits | Boosts confidence and comfort for beach activities |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Import Designation | Imported |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DAA12D5D010YYM |
| Product Care Instructions | Machine Wash (Cold Water), Do Not Tumble Dry, Do Not Use Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form